cdy-pool2
Pool Historical Hashrate
Bitcoincandy Pool Stats
3 Miners
3 Workers
533.46 Sol/s (Now)
... (Avg)
Luck 0.002 Days
Bitcoincandy Network Stats
Block Height: 1773593
Network Hash/s: 578.10 Sol/s
Difficulty: 9.000017166203179
Node Connections: 1
Information
Also while there are no miners today and everything paid, pool maintenance done and pool stats reseted to fresh state. Better use pool1 for mining and keep this one as backup/update 12 Dec 2022
   Pool payment system fixed after it stuck on this pool2 (backup pool). Everything paid for miners in this txs: aa05ff6741961a355541149a8a9b3c203df2735650d6ec7e8ada32f9480566b1 1c49a22f735283405e4a923e83bf289a0c6c24d603fdea8fad2cb9d28a150c3cupdate 12 Dec 2022
  
Bitcoincandy Blocks Found    26657 Blocks    Paid: 9921177.53572000 CDY  
Block: 1773593 Wed Mar 29 2023 18:33:38 GMT-0400 (Eastern Daylight Time) *PENDING*
Block: 1773592 Wed Mar 29 2023 18:31:55 GMT-0400 (Eastern Daylight Time) *PENDING*
Block: 1773591 Wed Mar 29 2023 18:31:10 GMT-0400 (Eastern Daylight Time) *PENDING*
Block: 1773590 Wed Mar 29 2023 18:29:34 GMT-0400 (Eastern Daylight Time) *PENDING*
Block: 1773589 Wed Mar 29 2023 18:28:48 GMT-0400 (Eastern Daylight Time) *PENDING*
Block: 1773588 Wed Mar 29 2023 18:28:30 GMT-0400 (Eastern Daylight Time) *PENDING*
Block: 1773587 Wed Mar 29 2023 18:24:03 GMT-0400 (Eastern Daylight Time) 1 of 100
Block: 1773586 Wed Mar 29 2023 18:23:23 GMT-0400 (Eastern Daylight Time) 2 of 100
Block: 1773585 Wed Mar 29 2023 18:21:54 GMT-0400 (Eastern Daylight Time) 3 of 100
Block: 1773584 Wed Mar 29 2023 18:16:28 GMT-0400 (Eastern Daylight Time) 4 of 100
Block: 1773583 Wed Mar 29 2023 18:14:06 GMT-0400 (Eastern Daylight Time) 5 of 100
Block: 1773582 Wed Mar 29 2023 18:11:18 GMT-0400 (Eastern Daylight Time) 6 of 100
Block: 1773581 Wed Mar 29 2023 18:11:04 GMT-0400 (Eastern Daylight Time) 7 of 100
Block: 1773580 Wed Mar 29 2023 18:09:02 GMT-0400 (Eastern Daylight Time) 8 of 100
Block: 1773579 Wed Mar 29 2023 18:08:50 GMT-0400 (Eastern Daylight Time) 9 of 100
Block: 1773578 Wed Mar 29 2023 18:06:12 GMT-0400 (Eastern Daylight Time) 10 of 100
Block: 1773577 Wed Mar 29 2023 18:02:47 GMT-0400 (Eastern Daylight Time) 11 of 100
Block: 1773576 Wed Mar 29 2023 18:01:13 GMT-0400 (Eastern Daylight Time) 12 of 100
Block: 1773575 Wed Mar 29 2023 17:51:35 GMT-0400 (Eastern Daylight Time) 13 of 100
Block: 1773574 Wed Mar 29 2023 17:50:59 GMT-0400 (Eastern Daylight Time) 14 of 100
Block: 1773573 Wed Mar 29 2023 17:49:52 GMT-0400 (Eastern Daylight Time) 15 of 100
Block: 1773572 Wed Mar 29 2023 17:46:53 GMT-0400 (Eastern Daylight Time) 16 of 100
Block: 1773570 Wed Mar 29 2023 17:45:39 GMT-0400 (Eastern Daylight Time) 18 of 100
Block: 1773569 Wed Mar 29 2023 17:45:07 GMT-0400 (Eastern Daylight Time) 19 of 100
Block: 1773568 Wed Mar 29 2023 17:45:01 GMT-0400 (Eastern Daylight Time) 20 of 100
Block: 1773567 Wed Mar 29 2023 17:44:40 GMT-0400 (Eastern Daylight Time) 21 of 100
Block: 1773566 Wed Mar 29 2023 17:44:35 GMT-0400 (Eastern Daylight Time) 22 of 100
Block: 1773565 Wed Mar 29 2023 17:42:24 GMT-0400 (Eastern Daylight Time) 23 of 100
Block: 1773564 Wed Mar 29 2023 17:37:26 GMT-0400 (Eastern Daylight Time) 24 of 100
Block: 1773563 Wed Mar 29 2023 17:37:14 GMT-0400 (Eastern Daylight Time) 25 of 100
Block: 1773562 Wed Mar 29 2023 17:36:40 GMT-0400 (Eastern Daylight Time) 26 of 100
Block: 1773561 Wed Mar 29 2023 17:34:17 GMT-0400 (Eastern Daylight Time) 27 of 100
Block: 1773560 Wed Mar 29 2023 17:34:04 GMT-0400 (Eastern Daylight Time) 28 of 100
Block: 1773559 Wed Mar 29 2023 17:33:53 GMT-0400 (Eastern Daylight Time) 29 of 100
Block: 1773558 Wed Mar 29 2023 17:32:01 GMT-0400 (Eastern Daylight Time) 30 of 100
Block: 1773557 Wed Mar 29 2023 17:29:23 GMT-0400 (Eastern Daylight Time) 31 of 100
Block: 1773556 Wed Mar 29 2023 17:28:23 GMT-0400 (Eastern Daylight Time) 32 of 100
Block: 1773555 Wed Mar 29 2023 17:27:31 GMT-0400 (Eastern Daylight Time) 33 of 100
Block: 1773554 Wed Mar 29 2023 17:27:30 GMT-0400 (Eastern Daylight Time) 34 of 100
Block: 1773553 Wed Mar 29 2023 17:26:25 GMT-0400 (Eastern Daylight Time) 35 of 100
Block: 1773552 Wed Mar 29 2023 17:24:17 GMT-0400 (Eastern Daylight Time) 36 of 100
Block: 1773551 Wed Mar 29 2023 17:15:15 GMT-0400 (Eastern Daylight Time) 37 of 100
Block: 1773550 Wed Mar 29 2023 17:03:13 GMT-0400 (Eastern Daylight Time) 38 of 100
Block: 1773548 Wed Mar 29 2023 17:00:16 GMT-0400 (Eastern Daylight Time) 40 of 100
Block: 1773547 Wed Mar 29 2023 16:59:34 GMT-0400 (Eastern Daylight Time) 41 of 100
Block: 1773546 Wed Mar 29 2023 16:58:49 GMT-0400 (Eastern Daylight Time) 42 of 100
Block: 1773545 Wed Mar 29 2023 16:58:03 GMT-0400 (Eastern Daylight Time) 43 of 100
Block: 1773544 Wed Mar 29 2023 16:57:36 GMT-0400 (Eastern Daylight Time) 44 of 100
Block: 1773543 Wed Mar 29 2023 16:52:20 GMT-0400 (Eastern Daylight Time) 45 of 100
Block: 1773542 Wed Mar 29 2023 16:36:30 GMT-0400 (Eastern Daylight Time) 46 of 100
Block: 1773541 Wed Mar 29 2023 16:34:05 GMT-0400 (Eastern Daylight Time) 47 of 100
Block: 1773540 Wed Mar 29 2023 16:32:39 GMT-0400 (Eastern Daylight Time) 48 of 100
Block: 1773539 Wed Mar 29 2023 16:28:37 GMT-0400 (Eastern Daylight Time) 49 of 100
Block: 1773538 Wed Mar 29 2023 16:27:52 GMT-0400 (Eastern Daylight Time) 50 of 100
Block: 1773537 Wed Mar 29 2023 16:23:58 GMT-0400 (Eastern Daylight Time) 51 of 100
Block: 1773536 Wed Mar 29 2023 16:21:05 GMT-0400 (Eastern Daylight Time) 52 of 100
Block: 1773535 Wed Mar 29 2023 16:16:46 GMT-0400 (Eastern Daylight Time) 53 of 100
Block: 1773534 Wed Mar 29 2023 16:16:25 GMT-0400 (Eastern Daylight Time) 54 of 100
Block: 1773533 Wed Mar 29 2023 16:16:11 GMT-0400 (Eastern Daylight Time) 55 of 100
Block: 1773532 Wed Mar 29 2023 16:15:19 GMT-0400 (Eastern Daylight Time) 56 of 100
Block: 1773531 Wed Mar 29 2023 16:13:15 GMT-0400 (Eastern Daylight Time) 57 of 100
Block: 1773530 Wed Mar 29 2023 16:09:16 GMT-0400 (Eastern Daylight Time) 58 of 100
Block: 1773529 Wed Mar 29 2023 16:08:24 GMT-0400 (Eastern Daylight Time) 59 of 100
Block: 1773528 Wed Mar 29 2023 16:08:02 GMT-0400 (Eastern Daylight Time) 60 of 100
Block: 1773526 Wed Mar 29 2023 16:02:33 GMT-0400 (Eastern Daylight Time) 62 of 100
Block: 1773525 Wed Mar 29 2023 15:59:00 GMT-0400 (Eastern Daylight Time) 63 of 100
Block: 1773524 Wed Mar 29 2023 15:58:56 GMT-0400 (Eastern Daylight Time) 64 of 100
Block: 1773523 Wed Mar 29 2023 15:56:45 GMT-0400 (Eastern Daylight Time) 65 of 100
Block: 1773522 Wed Mar 29 2023 15:49:39 GMT-0400 (Eastern Daylight Time) 66 of 100
Block: 1773521 Wed Mar 29 2023 15:49:05 GMT-0400 (Eastern Daylight Time) 67 of 100
Block: 1773520 Wed Mar 29 2023 15:47:08 GMT-0400 (Eastern Daylight Time) 68 of 100
Block: 1773519 Wed Mar 29 2023 15:45:34 GMT-0400 (Eastern Daylight Time) 69 of 100
Block: 1773518 Wed Mar 29 2023 15:43:56 GMT-0400 (Eastern Daylight Time) 70 of 100
Block: 1773517 Wed Mar 29 2023 15:43:23 GMT-0400 (Eastern Daylight Time) 71 of 100
Block: 1773516 Wed Mar 29 2023 15:40:53 GMT-0400 (Eastern Daylight Time) 72 of 100
Block: 1773515 Wed Mar 29 2023 15:38:27 GMT-0400 (Eastern Daylight Time) 73 of 100
Block: 1773513 Wed Mar 29 2023 15:33:11 GMT-0400 (Eastern Daylight Time) 75 of 100
Block: 1773512 Wed Mar 29 2023 15:32:29 GMT-0400 (Eastern Daylight Time) 76 of 100
Block: 1773511 Wed Mar 29 2023 15:32:03 GMT-0400 (Eastern Daylight Time) 77 of 100
Block: 1773510 Wed Mar 29 2023 15:28:43 GMT-0400 (Eastern Daylight Time) 78 of 100
Block: 1773509 Wed Mar 29 2023 15:27:10 GMT-0400 (Eastern Daylight Time) 79 of 100
Block: 1773508 Wed Mar 29 2023 15:26:19 GMT-0400 (Eastern Daylight Time) 80 of 100
Block: 1773507 Wed Mar 29 2023 15:25:13 GMT-0400 (Eastern Daylight Time) 81 of 100
Block: 1773506 Wed Mar 29 2023 15:23:28 GMT-0400 (Eastern Daylight Time) 82 of 100
Block: 1773505 Wed Mar 29 2023 15:22:29 GMT-0400 (Eastern Daylight Time) 83 of 100
Block: 1773504 Wed Mar 29 2023 15:20:59 GMT-0400 (Eastern Daylight Time) 84 of 100
Block: 1773503 Wed Mar 29 2023 15:15:15 GMT-0400 (Eastern Daylight Time) 85 of 100
Block: 1773502 Wed Mar 29 2023 15:14:16 GMT-0400 (Eastern Daylight Time) 86 of 100
Block: 1773500 Wed Mar 29 2023 15:10:06 GMT-0400 (Eastern Daylight Time) 88 of 100
Block: 1773499 Wed Mar 29 2023 15:09:16 GMT-0400 (Eastern Daylight Time) 89 of 100
Block: 1773498 Wed Mar 29 2023 15:09:00 GMT-0400 (Eastern Daylight Time) 90 of 100
Block: 1773497 Wed Mar 29 2023 15:05:49 GMT-0400 (Eastern Daylight Time) 91 of 100
Block: 1773496 Wed Mar 29 2023 15:04:28 GMT-0400 (Eastern Daylight Time) 92 of 100
Block: 1773495 Wed Mar 29 2023 15:00:57 GMT-0400 (Eastern Daylight Time) 93 of 100
Block: 1773494 Wed Mar 29 2023 14:59:09 GMT-0400 (Eastern Daylight Time) 94 of 100
Block: 1773493 Wed Mar 29 2023 14:58:46 GMT-0400 (Eastern Daylight Time) 95 of 100
Block: 1773492 Wed Mar 29 2023 14:54:16 GMT-0400 (Eastern Daylight Time) 96 of 100
Block: 1773491 Wed Mar 29 2023 14:53:43 GMT-0400 (Eastern Daylight Time) 97 of 100
Block: 1773490 Wed Mar 29 2023 14:51:34 GMT-0400 (Eastern Daylight Time) 98 of 100
Block: 1773489 Wed Mar 29 2023 14:45:24 GMT-0400 (Eastern Daylight Time) 99 of 100
Block: 1773488 Wed Mar 29 2023 14:40:36 GMT-0400 (Eastern Daylight Time) 100 of 100
Block: 1773487 Wed Mar 29 2023 14:39:37 GMT-0400 (Eastern Daylight Time) *PAID*
Block: 1773486 Wed Mar 29 2023 14:38:04 GMT-0400 (Eastern Daylight Time) *PAID*
Block: 1773485 Wed Mar 29 2023 14:36:35 GMT-0400 (Eastern Daylight Time) *PAID*
Block: 1773484 Wed Mar 29 2023 14:36:12 GMT-0400 (Eastern Daylight Time) *PAID*
Block: 1773483 Wed Mar 29 2023 14:35:40 GMT-0400 (Eastern Daylight Time) *PAID*
Block: 1773482 Wed Mar 29 2023 14:35:10 GMT-0400 (Eastern Daylight Time) *PAID*
Block: 1773481 Wed Mar 29 2023 14:34:23 GMT-0400 (Eastern Daylight Time) *PAID*
Block: 1773480 Wed Mar 29 2023 14:26:39 GMT-0400 (Eastern Daylight Time) *PAID*
Finders of the last 109 blocks