cdy-pool2
Pool Historical Hashrate
Bitcoincandy Pool Stats
1 Miners
1 Workers
392.85 Sol/s (Now)
... (Avg)
Luck 0.003 Days
Bitcoincandy Network Stats
Block Height: 1897194
Network Hash/s: 523.67 Sol/s
Difficulty: 9.100151007585094
Node Connections: 2
Information
Also while there are no miners today and everything paid, pool maintenance done and pool stats reseted to fresh state. Better use pool1 for mining and keep this one as backup/update 12 Dec 2022
   Pool payment system fixed after it stuck on this pool2 (backup pool). Everything paid for miners in this txs: aa05ff6741961a355541149a8a9b3c203df2735650d6ec7e8ada32f9480566b1 1c49a22f735283405e4a923e83bf289a0c6c24d603fdea8fad2cb9d28a150c3cupdate 12 Dec 2022
  
Bitcoincandy Blocks Found    98812 Blocks    Paid: 36936696.91618000 CDY  
Block: 1897193 Fri Sep 22 2023 10:45:53 GMT-0400 (Eastern Daylight Time) *PENDING*
Block: 1897192 Fri Sep 22 2023 10:45:28 GMT-0400 (Eastern Daylight Time) *PENDING*
Block: 1897191 Fri Sep 22 2023 10:44:25 GMT-0400 (Eastern Daylight Time) *PENDING*
Block: 1897190 Fri Sep 22 2023 10:44:01 GMT-0400 (Eastern Daylight Time) *PENDING*
Block: 1897189 Fri Sep 22 2023 10:41:35 GMT-0400 (Eastern Daylight Time) *PENDING*
Block: 1897188 Fri Sep 22 2023 10:39:05 GMT-0400 (Eastern Daylight Time) *PENDING*
Block: 1897187 Fri Sep 22 2023 10:38:33 GMT-0400 (Eastern Daylight Time) *PENDING*
Block: 1897186 Fri Sep 22 2023 10:34:29 GMT-0400 (Eastern Daylight Time) *PENDING*
Block: 1897185 Fri Sep 22 2023 10:30:57 GMT-0400 (Eastern Daylight Time) *PENDING*
Block: 1897184 Fri Sep 22 2023 10:29:29 GMT-0400 (Eastern Daylight Time) *PENDING*
Block: 1897183 Fri Sep 22 2023 10:27:58 GMT-0400 (Eastern Daylight Time) *PENDING*
Block: 1897182 Fri Sep 22 2023 10:26:31 GMT-0400 (Eastern Daylight Time) *PENDING*
Block: 1897181 Fri Sep 22 2023 10:26:19 GMT-0400 (Eastern Daylight Time) *PENDING*
Block: 1897179 Fri Sep 22 2023 10:23:10 GMT-0400 (Eastern Daylight Time) *PENDING*
Block: 1897178 Fri Sep 22 2023 10:22:58 GMT-0400 (Eastern Daylight Time) *PENDING*
Block: 1897177 Fri Sep 22 2023 10:21:17 GMT-0400 (Eastern Daylight Time) *PENDING*
Block: 1897175 Fri Sep 22 2023 10:15:12 GMT-0400 (Eastern Daylight Time) *PENDING*
Block: 1897174 Fri Sep 22 2023 10:14:04 GMT-0400 (Eastern Daylight Time) *PENDING*
Block: 1897173 Fri Sep 22 2023 10:13:31 GMT-0400 (Eastern Daylight Time) *PENDING*
Block: 1897172 Fri Sep 22 2023 10:12:27 GMT-0400 (Eastern Daylight Time) *PENDING*
Block: 1897171 Fri Sep 22 2023 10:09:50 GMT-0400 (Eastern Daylight Time) *PENDING*
Block: 1897170 Fri Sep 22 2023 10:09:23 GMT-0400 (Eastern Daylight Time) *PENDING*
Block: 1897168 Fri Sep 22 2023 09:59:55 GMT-0400 (Eastern Daylight Time) 1 of 100
Block: 1897167 Fri Sep 22 2023 09:58:56 GMT-0400 (Eastern Daylight Time) 2 of 100
Block: 1897166 Fri Sep 22 2023 09:58:50 GMT-0400 (Eastern Daylight Time) 3 of 100
Block: 1897165 Fri Sep 22 2023 09:57:05 GMT-0400 (Eastern Daylight Time) 4 of 100
Block: 1897163 Fri Sep 22 2023 09:56:51 GMT-0400 (Eastern Daylight Time) 6 of 100
Block: 1897162 Fri Sep 22 2023 09:55:33 GMT-0400 (Eastern Daylight Time) 7 of 100
Block: 1897161 Fri Sep 22 2023 09:50:50 GMT-0400 (Eastern Daylight Time) 8 of 100
Block: 1897160 Fri Sep 22 2023 09:50:20 GMT-0400 (Eastern Daylight Time) 9 of 100
Block: 1897158 Fri Sep 22 2023 09:45:30 GMT-0400 (Eastern Daylight Time) 11 of 100
Block: 1897157 Fri Sep 22 2023 09:45:07 GMT-0400 (Eastern Daylight Time) 12 of 100
Block: 1897155 Fri Sep 22 2023 09:40:25 GMT-0400 (Eastern Daylight Time) 14 of 100
Block: 1897154 Fri Sep 22 2023 09:39:39 GMT-0400 (Eastern Daylight Time) 15 of 100
Block: 1897153 Fri Sep 22 2023 09:34:18 GMT-0400 (Eastern Daylight Time) 16 of 100
Block: 1897149 Fri Sep 22 2023 09:27:46 GMT-0400 (Eastern Daylight Time) 20 of 100
Block: 1897147 Fri Sep 22 2023 09:23:28 GMT-0400 (Eastern Daylight Time) 22 of 100
Block: 1897146 Fri Sep 22 2023 09:22:19 GMT-0400 (Eastern Daylight Time) 23 of 100
Block: 1897145 Fri Sep 22 2023 09:18:37 GMT-0400 (Eastern Daylight Time) 24 of 100
Block: 1897144 Fri Sep 22 2023 09:17:17 GMT-0400 (Eastern Daylight Time) 25 of 100
Block: 1897142 Fri Sep 22 2023 09:10:35 GMT-0400 (Eastern Daylight Time) 27 of 100
Block: 1897140 Fri Sep 22 2023 09:08:36 GMT-0400 (Eastern Daylight Time) 29 of 100
Block: 1897139 Fri Sep 22 2023 09:07:07 GMT-0400 (Eastern Daylight Time) 30 of 100
Block: 1897137 Fri Sep 22 2023 09:03:32 GMT-0400 (Eastern Daylight Time) 32 of 100
Block: 1897135 Fri Sep 22 2023 09:00:54 GMT-0400 (Eastern Daylight Time) 34 of 100
Block: 1897134 Fri Sep 22 2023 08:59:53 GMT-0400 (Eastern Daylight Time) 35 of 100
Block: 1897133 Fri Sep 22 2023 08:57:24 GMT-0400 (Eastern Daylight Time) 36 of 100
Block: 1897132 Fri Sep 22 2023 08:49:31 GMT-0400 (Eastern Daylight Time) 37 of 100
Block: 1897131 Fri Sep 22 2023 08:48:14 GMT-0400 (Eastern Daylight Time) 38 of 100
Block: 1897130 Fri Sep 22 2023 08:47:31 GMT-0400 (Eastern Daylight Time) 39 of 100
Block: 1897129 Fri Sep 22 2023 08:41:01 GMT-0400 (Eastern Daylight Time) 40 of 100
Block: 1897128 Fri Sep 22 2023 08:40:27 GMT-0400 (Eastern Daylight Time) 41 of 100
Block: 1897127 Fri Sep 22 2023 08:38:55 GMT-0400 (Eastern Daylight Time) 42 of 100
Block: 1897126 Fri Sep 22 2023 08:37:05 GMT-0400 (Eastern Daylight Time) 43 of 100
Block: 1897125 Fri Sep 22 2023 08:36:28 GMT-0400 (Eastern Daylight Time) 44 of 100
Block: 1897124 Fri Sep 22 2023 08:33:02 GMT-0400 (Eastern Daylight Time) 45 of 100
Block: 1897123 Fri Sep 22 2023 08:32:16 GMT-0400 (Eastern Daylight Time) 46 of 100
Block: 1897122 Fri Sep 22 2023 08:31:11 GMT-0400 (Eastern Daylight Time) 47 of 100
Block: 1897120 Fri Sep 22 2023 08:29:16 GMT-0400 (Eastern Daylight Time) 49 of 100
Block: 1897119 Fri Sep 22 2023 08:28:52 GMT-0400 (Eastern Daylight Time) 50 of 100
Block: 1897118 Fri Sep 22 2023 08:27:03 GMT-0400 (Eastern Daylight Time) 51 of 100
Block: 1897117 Fri Sep 22 2023 08:25:18 GMT-0400 (Eastern Daylight Time) 52 of 100
Block: 1897116 Fri Sep 22 2023 08:24:02 GMT-0400 (Eastern Daylight Time) 53 of 100
Block: 1897114 Fri Sep 22 2023 08:20:26 GMT-0400 (Eastern Daylight Time) 55 of 100
Block: 1897111 Fri Sep 22 2023 08:17:24 GMT-0400 (Eastern Daylight Time) 58 of 100
Block: 1897109 Fri Sep 22 2023 08:12:55 GMT-0400 (Eastern Daylight Time) 60 of 100
Block: 1897107 Fri Sep 22 2023 08:11:55 GMT-0400 (Eastern Daylight Time) 62 of 100
Block: 1897106 Fri Sep 22 2023 08:09:55 GMT-0400 (Eastern Daylight Time) 63 of 100
Block: 1897105 Fri Sep 22 2023 08:06:49 GMT-0400 (Eastern Daylight Time) 64 of 100
Block: 1897103 Fri Sep 22 2023 08:05:04 GMT-0400 (Eastern Daylight Time) 66 of 100
Block: 1897102 Fri Sep 22 2023 08:00:02 GMT-0400 (Eastern Daylight Time) 67 of 100
Block: 1897101 Fri Sep 22 2023 07:48:24 GMT-0400 (Eastern Daylight Time) 68 of 100
Block: 1897100 Fri Sep 22 2023 07:41:07 GMT-0400 (Eastern Daylight Time) 69 of 100
Block: 1897099 Fri Sep 22 2023 07:39:56 GMT-0400 (Eastern Daylight Time) 70 of 100
Block: 1897098 Fri Sep 22 2023 07:38:09 GMT-0400 (Eastern Daylight Time) 71 of 100
Block: 1897097 Fri Sep 22 2023 07:34:41 GMT-0400 (Eastern Daylight Time) 72 of 100
Block: 1897096 Fri Sep 22 2023 07:33:57 GMT-0400 (Eastern Daylight Time) 73 of 100
Block: 1897095 Fri Sep 22 2023 07:33:13 GMT-0400 (Eastern Daylight Time) 74 of 100
Block: 1897094 Fri Sep 22 2023 07:31:00 GMT-0400 (Eastern Daylight Time) 75 of 100
Block: 1897091 Fri Sep 22 2023 07:29:25 GMT-0400 (Eastern Daylight Time) 78 of 100
Block: 1897090 Fri Sep 22 2023 07:29:08 GMT-0400 (Eastern Daylight Time) 79 of 100
Block: 1897089 Fri Sep 22 2023 07:28:57 GMT-0400 (Eastern Daylight Time) 80 of 100
Block: 1897088 Fri Sep 22 2023 07:25:19 GMT-0400 (Eastern Daylight Time) 81 of 100
Block: 1897087 Fri Sep 22 2023 07:23:52 GMT-0400 (Eastern Daylight Time) 82 of 100
Block: 1897085 Fri Sep 22 2023 07:18:17 GMT-0400 (Eastern Daylight Time) 84 of 100
Block: 1897084 Fri Sep 22 2023 07:18:10 GMT-0400 (Eastern Daylight Time) 85 of 100
Block: 1897083 Fri Sep 22 2023 07:17:26 GMT-0400 (Eastern Daylight Time) 86 of 100
Block: 1897078 Fri Sep 22 2023 07:07:47 GMT-0400 (Eastern Daylight Time) 91 of 100
Block: 1897077 Fri Sep 22 2023 07:07:46 GMT-0400 (Eastern Daylight Time) 92 of 100
Block: 1897076 Fri Sep 22 2023 07:05:59 GMT-0400 (Eastern Daylight Time) 93 of 100
Block: 1897075 Fri Sep 22 2023 07:01:02 GMT-0400 (Eastern Daylight Time) 94 of 100
Block: 1897073 Fri Sep 22 2023 07:00:04 GMT-0400 (Eastern Daylight Time) 96 of 100
Block: 1897072 Fri Sep 22 2023 06:57:55 GMT-0400 (Eastern Daylight Time) 97 of 100
Block: 1897071 Fri Sep 22 2023 06:54:53 GMT-0400 (Eastern Daylight Time) 98 of 100
Block: 1897070 Fri Sep 22 2023 06:52:44 GMT-0400 (Eastern Daylight Time) 99 of 100
Block: 1897065 Fri Sep 22 2023 06:47:39 GMT-0400 (Eastern Daylight Time) *PAID*
Block: 1897064 Fri Sep 22 2023 06:43:27 GMT-0400 (Eastern Daylight Time) *PAID*
Block: 1897063 Fri Sep 22 2023 06:41:42 GMT-0400 (Eastern Daylight Time) *PAID*
Block: 1897062 Fri Sep 22 2023 06:41:05 GMT-0400 (Eastern Daylight Time) *PAID*
Block: 1897061 Fri Sep 22 2023 06:40:08 GMT-0400 (Eastern Daylight Time) *PAID*
Block: 1897060 Fri Sep 22 2023 06:36:50 GMT-0400 (Eastern Daylight Time) *PAID*
Block: 1897059 Fri Sep 22 2023 06:34:59 GMT-0400 (Eastern Daylight Time) *PAID*
Block: 1897058 Fri Sep 22 2023 06:33:30 GMT-0400 (Eastern Daylight Time) *PAID*
Finders of the last 103 blocks